Hosting
Hetzner Cloud for self-hosting: plans and what fits on them
Hetzner Cloud is based in Germany. Plan prices below were read from its own pricing page on 2026-10-25 and are what every calculation on this site uses.
Plans
| Plan | vCPU | Memory | Disk | Transfer | Per month | What fits on it |
|---|---|---|---|---|---|---|
| CPX02 | 1 | 1 GB | 20 GB | 19.5 TB | $7.26 | Gatus, Listmonk, Uptime Kuma, Vaultwarden, Vikunja |
| CPX12 | 1 | 2 GB | 40 GB | 19.5 TB | $13.42 | BookStack, DocuSeal, EspoCRM, FreeScout, LimeSurvey, OpnForm, Passbolt, Umami, n8n |
| CX23 (cost-optimized) | 2 | 4 GB | 40 GB | 19.5 TB | $6.70 | AFFiNE, Activepieces, Cal.com, Docmost, Documenso, Formbricks, GlitchTip, Keycloak, Lightdash, Matomo, Mattermost, Mautic, Metabase, Outline, Plausible Analytics, Windmill, Zitadel, authentik |
| CAX11 (cost-optimized) | 2 | 4 GB | 40 GB | 19.5 TB | $7.26 | — |
| CPX22 | 2 | 4 GB | 80 GB | 19.5 TB | $22.37 | — |
| CX33 (cost-optimized) | 4 | 8 GB | 80 GB | 19.5 TB | $10.06 | Apache Superset, Chatwoot, OpenProject, Plane, Rocket.Chat, SigNoz, Twenty, Zammad, Zulip |
| CAX21 (cost-optimized) | 4 | 8 GB | 80 GB | 19.5 TB | $12.30 | — |
| CPX32 | 4 | 8 GB | 160 GB | 19.5 TB | $40.28 | — |
| CX43 (cost-optimized) | 8 | 16 GB | 160 GB | 19.5 TB | $18.46 | PostHog |
| CAX31 (cost-optimized) | 8 | 16 GB | 160 GB | 19.5 TB | $24.05 | — |
| CPX42 | 8 | 16 GB | 320 GB | 19.5 TB | $78.34 | Nextcloud, Seafile |
| CPX52 | 12 | 24 GB | 480 GB | 19.5 TB | $113 | — |
| CX53 (cost-optimized) | 16 | 32 GB | 320 GB | 19.5 TB | $33.57 | — |
| CAX41 (cost-optimized) | 16 | 32 GB | 320 GB | 19.5 TB | $46.44 | — |
| CPX62 | 16 | 32 GB | 640 GB | 19.5 TB | $146 | Immich, PhotoPrism |
The last column lists tools in our dataset that fit at a team of 10 people, smallest plan first, so each tool appears once.
Where it helps and where it hurts
| Strengths | Weaknesses |
|---|---|
|
|
Hourly billing capped at the monthly price shown. Prices are quoted in euros excluding VAT and converted once at the dated rate on the methodology page. Every plan includes 20 TB of traffic.
Pricing straight from Hetzner Cloud
Always confirm the current price on the vendor's page before you commit. Ours is a snapshot with a date on it, not a live feed.
Other providers
- DigitalOcean
- Kamatera
- Vultr prices unconfirmed
- PikaPods prices unconfirmed
- VPSServer